For screen reader problems with this website, please call250-428-22042 5 0 4 2 8 2 2 0 4Standard carrier rates apply to texts.
Product Dimensions 69.75"h x 36"w x 33.41"d
Bosch 800 Series 26 Cu. Ft. Stainless Steel French Door Bottom Freezer with LED lighting and MultiAirFlow™ cooling systemRead More
The standard-depth French Door refrigerator offers large storage capacity and optimal freshness to keep your food fresher longer.
VitaFresh® refrigerators maintain optimal temperature and humidity.
MultiAirFlow™ cooling system boosts air circulation for even temperature.
LED lighting and transparent storage provide ideal visibility throughout.
Quick Ice speeds up the ice making process when more ice is needed.
Stainless SteelTouch® control panel for ease of use.
General Specs | |
| Product Weight (lbs.) | 325 |
| Width (in.) | 36 |
| Depth (in.) | 33.41 |
| Height (in.) | 69.75 |
| Freezer Capacity (cu. ft.) | 8 |
| Handle Type | Tubular |
| Total Capacity (cu. ft.) | 26 |
| Refrigerator Capacity (cu. ft.) | 18 |
| Color | Stainless Steel |
| Appliance Fit Width (cm.) | 91 |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Depth Type | Standard Depth |
| Color Finish Name | Stainless Steel |
| Ice Storage Capacity (lbs.) | 3 |
| Number of Doors | 2 |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Width (cm) | 91.44 |
| Height (cm.) | 177.17 |
| Depth (cm.) | 84.86 |
| Product Weight (kg) | 147.42 |
| Overall Height (in.) | 69.75 |
| Overall Height (cm.) | 177.17 |
Certifications | |
| Kilowatt Hrs. per Year: | 744 |
Construction | |
| Handle colour: | Stainless Steel |
| Freezer Light: | Yes |
| Locking Door: | Yes |
| Light(s): | LED |
Dimensions | |
| Shipping Weight: | 352 |
Display | |
| Controls: | Digital |
Performance | |
| Door Alarm: | Yes |
| Advanced Freezer Technology: | SuperFreeze® |
| Defrost System: | Automatic |
| Advanced Cooling System: | MultiAirFlow™ |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Lock-out: | Yes |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Ice Maker: | Yes |
| Ice Storage: | Yes |
Storage Features | |
| Shelf Type: | Adjustable |
| Tilt-out Door Storage: | Yes |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Number of Shelves: | 5 |
| Door Bins/Baskets: | 6 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |